Product Name | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
Passbook Savings**^ | $100.00 | 0.05% | 0.05% |
Business Savings**^ | $100.00 | 0.05% | 0.05% |
Preferred Savings**^ | $100.00 | 0.05% | 0.05% |
Preferred Business Savings**^ | $100.00 | 0.05% | 0.05% |
Christmas Club** | $5.00 | 0.25% | 0.25% |
Vacation Club** | $5.00 | 0.25% | 0.25% |
Health Savings Account**^ | $1.00 | 0.15% | 0.15% |
* The Annual Percentage yield for all deposit accounts with a term of one year or longer is calculated assuming annual compounding.
** Fees could reduce the earnings on the account.
^ The rates may change after account is opened.