Product Name | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
IRA CD - 18 Month Variable** | $100.00 | ||
up to $9,999.99 | 2.65% | 2.67% | |
$10,000.00-50,000.00 | 2.70% | 2.72% | |
$50,000.01 and up | 2.75% | 2.77% | |
IRA CD - 18 Month** | $500.00 | ||
up to $9,999.99 | 2.75% | 2.77% | |
$10,000.00-50,000.00 | 2.80% | 2.82% | |
$50,000.01 and up | 2.85% | 2.87% | |
IRA CD - 30 Month** | $500.00 | ||
up to $9,999.99 | 3.00% | 3.02% | |
$10,000.00-50,000.00 | 3.05% | 3.07% | |
$50,000.01 and up | 3.10% | 3.12% | |
IRA CD - 60 Month** | $500.00 | ||
up to $9,999.99 | 3.15% | 3.17% | |
$10,000.00-50,000.00 | 3.20% | 3.23% | |
$50,000.01 and up | 3.25% | 3.28% |
* The Annual Percentage Yield for all IRAs with a term of one year or longer is calculated assuming annual compounding. A penalty may be imposed for early withdrawal.
** Fees could reduce the earnings on the account.