Product Name | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
IRA CD - 18 Month Variable** | $100.00 | ||
up to $9,999.99 | 0.50% | 0.50% | |
$10,000.00-50,000.00 | 0.55% | 0.55% | |
$50,000.01 and up | 0.60% | 0.60% | |
IRA CD - 30 Month** | $500.00 | ||
up to $9,999.99 | 0.65% | 0.65% | |
$10,000.00-50,000.00 | 0.70% | 0.70% | |
$50,000.01 and up | 0.75% | 0.75% | |
IRA CD - 60 Month** | $500.00 | ||
up to $9,999.99 | 0.85% | 0.85% | |
$10,000.00-50,000.00 | 0.90% | 0.90% | |
$50,000.01 and up | 0.95% | 0.95% |
* The Annual Percentage Yield for all IRAs with a term of one year or longer is calculated assuming annual compounding. A penalty may be imposed for early withdrawal.
** Fees could reduce the earnings on the account.