Term | Minimum Opening Deposit | Interest Rate | APY* |
---|---|---|---|
60 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.80% | 2.82% | |
$2,500.00-9,999.99 | 2.85% | 2.87% | |
$10,000.00-49,999.99 | 2.90% | 2.92% | |
$50,000.00-99,999.99 | 2.95% | 2.97% | |
$100,000.00 and up | 3.00% | 3.02% | |
48 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.75% | 2.77% | |
$2,500.00-9,999.99 | 2.80% | 2.82% | |
$10,000.00-49,999.99 | 2.85% | 2.87% | |
$50,000.00-99,999.99 | 2.90% | 2.92% | |
$100,000.00 and up | 2.95% | 2.97% | |
36 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.70% | 2.72% | |
$2,500.00-9,999.99 | 2.75% | 2.77% | |
$10,000.00-49,999.99 | 2.80% | 2.82% | |
$50,000.00-99,999.99 | 2.85% | 2.87% | |
$100,000.00 and up | 2.90% | 2.92% | |
30 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.65% | 2.67% | |
$2,500.00-9,999.99 | 2.70% | 2.72% | |
$10,000.00-49,999.99 | 2.75% | 2.77% | |
$50,000.00-99,999.99 | 2.80% | 2.82% | |
$100,000.00 and up | 2.85% | 2.87% | |
24 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.55% | 2.57% | |
$2,500.00-9,999.99 | 2.60% | 2.62% | |
$10,000.00-49,999.99 | 2.65% | 2.67% | |
$50,000.00-99,999.99 | 2.70% | 2.72% | |
$100,000.00 and up | 2.75% | 2.77% | |
18 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.40% | 2.41% | |
$2,500.00-9,999.99 | 2.45% | 2.47% | |
$10,000.00-49,999.99 | 2.50% | 2.52% | |
$50,000.00-99,999.99 | 2.55% | 2.57% | |
$100,000.00 and up | 2.60% | 2.62% | |
12 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.30% | 2.31% | |
$2,500.00-9,999.99 | 2.35% | 2.36% | |
10,000.00-49,999.99 | 2.40% | 2.41% | |
$50,000.00-99,999.99 | 2.45% | 2.47% | |
$100,000.00 and up | 2.50% | 2.52% | |
6 Month Certificate** | $500.00 | ||
up to $2,499.99 | 2.05% | 2.05% | |
$2,500.00-9,999.99 | 2.10% | 2.10% | |
$10,000.00-49,999.99 | 2.15% | 2.15% | |
$50,000.00-99,999.99 | 2.20% | 2.20% | |
100,000.00 and up | 2.25% | 2.25% | |
3 Month Certificate** | $1,000.00 | ||
up to $2,499.99 | 1.80% | 1.80% | |
$2,500.00-9,999.99 | 1.85% | 1.85% | |
$10,000.00-49,999.99 | 1.90% | 1.90% | |
$50,000.00-99,999.99 | 1.95% | 1.95% | |
100,000.00 and up | 2.00% | 2.00% | |
7-31 Day Certificate** | $2,500.00 | ||
up to $9,999.99 | 1.60% | 1.60% | |
$10,000.00-49,999.99 | 1.65% | 1.65% | |
$50,000.00-99,999.99 | 1.70% | 1.70% | |
$100,000.00 and up | 1.75% | 1.75% |
* The Annual Percentage yield for all CDs with a term of one year or longer is calculated assuming semi-annual compounding.
** A penalty may be imposed for early withdrawal. Fees could reduce the earnings on the account. Rates are subject to change at any time.